New
Milling cutter
On request
| Drill hole | 50 mm |
| Flugkreis (ø) | 202 mm |
| Kennzeichnung | MEC |
| Length | 70 mm |
| More information on the product page | |
New
Milling cutter
On request
| Drill hole | 50/40 mm |
| Flugkreis (ø) | 160 mm |
| Length | 21-35 mm |
| Material | Stahl |
| More information on the product page | |
New
Planing heads
On request
| Drill hole | 40 mm |
| Flugkreis (ø) | 125 mm |
| Length | 170 mm |
| Material | Stahl |
| More information on the product page | |
New
Milling cutter
On request
| Drill hole | 50/40 mm |
| Flugkreis (ø) | 160 mm |
| Length | 21-35 mm |
| Material | Stahl |
| More information on the product page | |
New
Milling cutter
On request
| Drill hole | 40 mm |
| Flugkreis (ø) | 160 mm |
| Kennzeichnung | MEC |
| Length | 17 mm |
| More information on the product page | |
New
Planing heads
On request
| Drill hole | 50 mm |
| Flugkreis (ø) | 163 mm |
| Length | 180 mm |
| Material | Stahl |
| More information on the product page | |
New
Planing heads
On request
| Drill hole | 50 mm |
| Flugkreis (ø) | 163 mm |
| Length | 180 mm |
| Material | Stahl |
| More information on the product page | |
New
Milling cutter
On request
| Drill hole | 30 mm |
| Flugkreis (ø) | ca. 140 mm |
| Material | Stahl |
| Knives | HM |
| More information on the product page | |
New
Planing heads
On request
| Recording | PowerLock HSK |
| Flugkreis (ø) | 93 mm |
| Length | 100 mm |
| Material | Stahl |
| More information on the product page | |
New
Planing heads
On request
| Recording | PowerLock HSK |
| Flugkreis (ø) | 93 mm |
| Length | 100 mm |
| Material | Stahl |
| More information on the product page | |
New
Planing heads
On request
| Drill hole | 50 mm |
| Flugkreis (ø) | 163 mm |
| Length | 150 mm |
| Material | Stahl |
| More information on the product page | |
New
Planing heads
On request
| Drill hole | 40 mm |
| Flugkreis (ø) | 125 mm |
| Length | 240 mm |
| Material | Aluminium |
| More information on the product page | |
New
Planing heads
On request
| Drill hole | 40 mm |
| Flugkreis (ø) | 125 mm |
| Length | 180 mm |
| Material | Stahl |
| More information on the product page | |
New
Planing heads
On request
| Drill hole | 50 mm |
| Speed | max 6.000 UpM |
| Flugkreis (ø) | 163 mm |
| Length | 150 mm |
| More information on the product page | |
New
Planing heads
On request
| Drill hole | 35 mm |
| Flugkreis (ø) | 125 mm |
| Length | 170 mm |
| Material | Stahl |
| More information on the product page | |









